蒙迪欧油耗_实测油耗

车型名称 | 平均油耗 |
---|---|
蒙迪欧 2018款 EcoBoost 200 豪华型 | 10.27 |
蒙迪欧 2018款 EcoBoost 200 智控豪华型 国V | 10.66 |
蒙迪欧 2018款 EcoBoost 200 智控时尚型 国V | 10.43 |
蒙迪欧 2018款 EcoBoost 200 时尚型 | 10.31 |
蒙迪欧 2018款 EcoBoost 200 Cognac特别版 | 10.45 |
蒙迪欧 2018款 EcoBoost 180 豪华型 | 9.53 |
蒙迪欧 2018款 EcoBoost 180 智控时尚型 国V | 9.27 |
蒙迪欧 2018款 EcoBoost 180 时尚型 | 9.45 |
蒙迪欧 2017款 改款 EcoBoost 200 豪华型 | 10.62 |
蒙迪欧 2017款 改款 EcoBoost 200 时尚型 | 10.15 |
蒙迪欧 2017款 改款 EcoBoost 180 豪华型 | 9.51 |
蒙迪欧 2017款 改款 EcoBoost 180 时尚型 | 9.46 |
蒙迪欧 2017款 EcoBoost 245 豪华运动型 | 10.85 |
蒙迪欧 2017款 EcoBoost 245 至尊型 | 10.43 |
蒙迪欧 2017款 EcoBoost 245 旗舰型 | 10.50 |
蒙迪欧 2017款 EcoBoost 200 豪华型 | 10.47 |
蒙迪欧 2017款 EcoBoost 200 时尚型 | 10.33 |
蒙迪欧 2017款 EcoBoost 180 豪华型 | 9.73 |
蒙迪欧 2017款 EcoBoost 180 舒适型 | 9.38 |
蒙迪欧 2017款 EcoBoost 180 至尊型 | 10.07 |
蒙迪欧 2017款 EcoBoost 180 时尚型 | 9.54 |
蒙迪欧 2017款 2.0L HEV 智豪型 | 5.71 |
蒙迪欧 2017款 2.0L HEV 智尊旗舰型 | 5.70 |
上一篇 :福特金牛座油耗_实测油耗
下一篇:传祺GA6油耗_实测油耗